Everything included. No add-ons, no surprises. Choose the plan that fits your needs.
See exactly what's included in each plan. Every tier builds on the one before it.
| Feature | Pro | Business | Agency |
|---|---|---|---|
| Tracking | |||
| Cookie-based referral tracking (first/last click) | |||
| Cross-subdomain tracking | |||
| Self-referral blocking | |||
| Duplicate referral prevention | |||
| Standalone conversion tracking (ThriveCart, Gumroad, Stripe) | |||
| Affiliate Management | |||
| Unlimited affiliates | |||
| Registration form with reCAPTCHA v2/v3 | |||
| 9-tab affiliate dashboard | |||
| Banner & text link creatives | |||
| Affiliate leaderboard | |||
| Bulk email communications | |||
| Commissions | |||
| Flat & percentage commissions | |||
| Per-affiliate rate overrides | |||
| Product-specific commission rates | |||
| Category-specific commission rates | |||
| Tiered commissions with auto-progression | |||
| Lifetime commissions (permanent linking) | |||
| Campaign-specific commissions (time-bound) | |||
| Multi-tier MLM commissions (UniLevel, 2-5 levels) | |||
| 7-level commission priority system | |||
| Payouts | |||
| PayPal Payouts API (batch processing) | |||
| Manual / bank transfer payouts | |||
| Stripe Connect payouts (1099 tax compliance) | |||
| Auto payouts (daily cron, threshold-based) | |||
| Store credit payouts (4 WooCommerce wallet plugins) | |||
| Fraud Prevention | |||
| IP-based click rate limiting | |||
| VPN/proxy detection & blocking | |||
| Bot user agent detection | |||
| Fraud activity log | |||
| Integrations | |||
| WooCommerce | |||
| WooCommerce Subscriptions (recurring commissions) | |||
| Easy Digital Downloads | |||
| MemberPress | |||
| Tags & Coupons | |||
| Affiliate tags (color-coded grouping) | |||
| WooCommerce coupon tracking | |||
| Tag-based bulk coupon generation | |||
| Challenges & Gamification | |||
| Goal-based challenges (referrals, earnings, revenue) | |||
| 5 reward types (commission, bonus, tier upgrade, custom) | |||
| Progress bars in affiliate dashboard | |||
| Email Marketing & Forms | |||
| Form lead tracking (Gravity Forms, WPForms, FormForge) | |||
| Mailchimp auto-subscribe & sync | |||
| Kit (ConvertKit) auto-subscribe & sync | |||
| ActiveCampaign auto-subscribe & sync | |||
| Affiliate landing pages (cookie-less tracking) | |||
| Reporting | |||
| Admin dashboard with stats | |||
| WordPress dashboard widget | |||
| 9 automated email notifications | |||
| Email deliverability checker | |||
| CSV exports | |||
| Monthly performance reports (email) | |||
| Enterprise | |||
| REST API access | |||
| Activity logging (full audit trail) | |||
| White-label (remove branding) | |||
| Priority support | |||
Full refund, no questions asked
256-bit SSL encryption
Safe payment via Stripe
Click to view scan report
Launch your affiliate program in minutes. Cookie tracking, automated payouts, fraud prevention - everything you need in one plugin.
Choose Your Plan